Historic Land Patents of Greene County
A land patent, or "first-title" deed, documents the initial transfer of title of a parcel of public land from the Federal government to individuals. Following the American Revolution and the ratification of the United States Constitution, the United States Treasury Department was tasked with the responsibility of managing public lands. The duty passed to the General Land Office in 1812.
Property conveyed through land patents within Greene County are identified using the Public Land Survey System that was established in 1785. Originally proposed by Thomas Jefferson, this system divides real property into plats that are rectangular in shape. Relative to an established meridian, township lines at 6 mile intervals run east-west , while range lines at 6 mile intervals run north-south creating 36 square mile land sectors. Each township-range sector is further divided into 36 sections - each consisting of 1 square mile or 640 acres. Aliquots, or smaller portions of land, are identified by their relative north-south, east-west location within each of the 36 sections that make up a Township-Range, or if irregular in shape, by a letter.
The majority of land conveyed from the Federal government to private individuals was through cash entries in which the individual paid cash or its equivalent. Occasionally, patents were issued by credit with installments being paid over a four-year period. If full payment was not received by the end of the payment term, title to the land would revert back to the Federal Government. Land grants, which involved the transfer of title without payment, were also common. Homestead grants allowed settlers to apply for up to 160 acres of public land with the only requirement being that they lived on it and provided proof of cultivating the land over a five year period. The only payment required was a filing fee. Some parcels of land within Greene County were conveyed through military warrants; between 1788 to 1855, the United States granted militay land warrants as a reward for military service. These warrants were issued in various denominations based on rank and length of service.
Bordered by the Sipsey river to the north, the Black Warrior river to the east, and the Tombigbee river to the west, Greene County spans 34 Township-Ranges; albeit, those sectors along its edges are shared with adjacent counties. The county has a total area of 660 square miles, of which 647 square miles is land and 13 square miles is water. All patents associated with Greene County are provided below, organized by township-range sectors, beginning with sectors in the northwest and systematically moving east and south across the county.
Table of Land Patents
Click on Patent Numbers to retrieve a copy of the certificate
Patent | Patent Holder(s) | Acreage | Issue Date | Section | Aliquot |
AL2570__.337 | Adair, William | 35.73 | 9/20/1839 | 36 | B |
AL2570__.342 | Adair, William | 35.74 | 9/20/1839 | 36 | A |
AL0790__.156 | Adkison, John | 77.21 | 10/1/1834 | 25 | E½SW¼ |
AL0820__.055 | Cotton, Abner | 38.60 | 10/21/1834 | 25 | SW¼SE¼ |
AL2680__.371 | Cotton, James G. | 38.60 | 11/10/1840 | 25 | SE¼SE¼ |
AL2690__.066 | Crawford, Nelson A. | 74.94 | 7/10/1844 | 36 | W½ |
AL0730__.214 | Criddle, James | 77.21 | 6/1/1826 | 25 | W½NW¼ |
AL2570__.289 | Eddins, Gabriel | 38.60 | 9/20/1839 | 25 | NE¼NE¼ |
AL0820__.071 | George, John | 38.60 | 10/21/1834 | 25 | NW¼SE¼ |
AL0780__.257 | Herndon, John | 77.21 | 7/1/1831 | 25 | W½NE¼ |
AL0940__.413 | Hood, John | 77.21 | 4/1/1837 | 25 | SE¼NW¼ |
AL0790__.277 | Lofton, Andrew N. | 77.21 | 10/1/1834 | 25 | NE¼NW¼ |
AL0790__.293 | Lofton, Andrew N. | 38.60 | 10/1/1834 | 25 | SE¼NE¼ |
AL0850__.310 | Lofton, Andrew N. | 38.60 | 10/1/1835 | 25 | NE¼NW¼ |
AL2680__.493 | Lofton, Andrew N | 38.60 | 11/10/1840 | 25 | SE¼NE¼ |
Patent | Patent Holder(s) | Acreage | Issue Date | Section | Aliquot |
104553 | Bailey, Reavis | 120.17 | 1/17/1910 | 20 21 |
NE¼NE¼ W½NW¼ |
AL0850__.396 | Balton, James | 40.08 | 10/1/1835 | 29 | NE¼NW¼ |
AL0750__.263 | Barnet, Benjamin | 80.00 | 12/20/1826 | 20 | E½SE¼ |
AL2840__.164 | Barnett, Barshaba | 120.16 | 6/1/1858 | 20 29 |
SW¼SE¼ E½NE¼ |
AL0790__.365 | Barnett, Benjamin | 40.08 | 10/1/1834 | 29 | NW¼NE¼ |
AL0890__.259 | Barnett, Benjamin | 40.08 | 3/30/1837 | 29 | SE¼NW¼ |
AL2570__.497 | Barnett, Benjamin | 40.00 | 9/20/1839 | 20 | SE¼SW¼ |
AL2950__.411 | Barnett, Joseph P | 80.11 | 10/1/1860 | 28 28 |
NE¼SW¼ NW¼NE¼ |
AL5180__.157 | Billings, Robert B | 95.00 | 6/28/1905 | 34 34 |
B C |
AL0780__.110 | Bolton, Berry | 79.87 | 1/4/1831 | 30 | E½NE¼ |
AL0810__.093 | Bolton, Berry | 39.93 | 10/16/1834 | 30 | NE¼SE¼ |
AL0860__.494 | Bolton, Berry | 39.93 | 3/20/1837 | 30 | SW¼SE¼ |
AL2540__.325 | Bolton, Berry | 39.94 | 11/7/1837 | 30 | SE¼SE¼ |
AL0760__.147 | Bolton, James | 80.16 | 5/20/1828 | 29 | W½NW¼ |
AL0780__.307 | Bolton, James | 80.16 | 1/2/1832 | 29 | W½SW¼ |
AL0830__.319 | Bolton, James | 40.08 | 11/4/1834 | 29 | SE¼SW¼ |
AL0860__.039 | Bolton, James | 40.00 | 3/20/1837 | 29 | NE¼SW¼ |
AL0870__.498 | Bolton, James; Bolton, Benjamin |
80.71 | 3/20/1837 | 32 | E½ |
AL0910__.268 | Bolton, James | 37.98 | 3/30/1837 | 32 | C |
AL2810__.066 | Bolton, James | 36.73 | 6/1/1858 | 32 | D |
AL4900__.274 | Bolton, Jeff | 160.25 | 7/18/1898 | 21 28 28 |
SE¼SE¼ E½NE¼ NW¼:NE¼ |
AL2650__.320 | Bolton, Jeremiah | 40.02 | 9/20/1839 | 19 | SE¼SE¼ |
AL2930__.107 | Bolton, Mayberey | 80.11 | 4/2/1860 | 28 | E½NW¼ |
AL0910__.267 | Bolton, Perry | 40.08 | 3/30/1837 | 29 | SE¼SE¼ |
AL2560__.364 | Bolton, Perry | 40.00 | 9/20/1839 | 20 | SW¼SW¼ |
AL2540__.113 | Bounds, George W | 40.00 | 11/7/1837 | 26 | NE¼SE¼ |
AL0850__.488 | Bounds, Jesse | 80.07 | 10/1/1835 | 24 | E½SW¼ |
AL2560__.048 | Bounds, Jesse | 48.23 | 9/20/1839 | 35 | C |
AL2630__.148 | Bounds, Jesse | 48.07 | 9/20/1839 | 35 | D |
AL5160__.220 | Burnett, Anderson | 40.06 | 7/27/1904 | 28 | NE¼SE¼ |
AL0860__.277 | Burrow, John | 40.08 | 3/20/1837 | 29 | SW¼SE¼ |
AL0950__.280 | Casper, Harman P | 35.66 | 3/15/1839 | 31 | B |
AL2680__.406 | Clinton, John P | 80.07 | 11/10/1840 | 12 | E½NE¼ |
AL2680__.413 | Clinton, John P; Banks, Willis |
80.07 | 11/10/1840 | 12 | E½NW¼ |
AL2690__.121 | Clinton, John P | 80.07 | 7/10/1844 | 12 | W½SW¼ |
AL0940__.125 | Cook, Alexander | 80.14 | 4/1/1837 | 27 | E½NE¼ |
AL0860__.247 | Cork, Alexander | 40.03 | 3/20/1837 | 24 | SE¼SE¼ |
AL2630__.154 | Cork, Alexander | 40.00 | 9/20/1839 | 26 | SW¼SW¼ |
AL2830__.180 | Cork, ALexander | 80.14 | 6/1/1858 | 27 | W½NE¼ |
AL2600__.019 | Cork, William | 80.14 | 9/20/1839 | 27 | W½SE¼ |
AL2610__.063 | Cork, William | 40.03 | 9/20/1839 | 23 | SW¼SW¼ |
AL2670__.161 | Cork, William | 40.07 | 9/20/1839 | 27 | NW¼SW¼ |
AL2830__.199 | Cork, William | 160.29 | 6/1/1858 | 27 27 |
W½NW¼ E½SW¼ |
AL0820__.186 | Cotton, Gardner | 39.93 | 10/21/1834 | 30 | NW¼SW¼ |
AL0820__.054 | Cotton, James G | 79.87 | 10/21/1834 | 30 | W½NE¼ |
AL0820__.074 | Cotton, James G | 39.93 | 10/21/1834 | 30 | NW¼SE¼ |
AL0940__.410 | Cotton, James G | 39.93 | 4/1/1837 | 30 | NE¼SW¼ |
AL2580__.222 | Cotton, James G | 39.94 | 9/20/1839 | 30 | SE¼SW¼ |
AL2580__.302 | Cotton, James G | 39.94 | 9/20/1839 | 30 | SW¼SW¼ |
AL2840__.200 | Cotton, James G | 35.86 | 6/1/1858 | 31 | A |
AL0860__.088 | Creel, James; Creel, Thomas |
119.30 | 3/20/1837 | 36 | W½ |
AL0870__.166 | Creel, John | 79.99 | 3/20/1837 | 26 | E½NW¼ |
AL0870__.252 | Creel, Thomas B | 79.91 | 3/20/1837 | 25 | E½NE¼ |
AL2650__.119 | Daniel, William J | 39.96 | 9/20/1839 | 25 | NE¼SE¼ |
44008 | Deal, William W | 80.08 | 1/28/1909 | 12 | E½SW¼ |
AL0850__.440 | Dearman, Richard | 80.17 | 10/1/1835 | 24 | W½SW¼ |
AL0780__.210 | Dearman, William; Conner, Dempsey |
80.07 | 12/27/1831 | 13 | E½SE¼ |
AL2680__.130 | Eddins, Gabriel | 39.94 | 11/10/1840 | 30 | NW¼NW¼ |
AL2570__.353 | Franklin, William H | 80.00 | 9/20/1839 | 26 | E½SW¼ |
AL2640__.468 | George, Richard | 39.96 | 9/20/1839 | 25 | SE¼NW¼ |
AL2830__.192 | Gregory, Gerard | 159.82 | 6/1/1858 | 25 25 |
W½NW¼ N½SW¼ |
AL0780__.445 | Gregory, Isaac | 80.07 | 5/1/1832 | 24 | E½NE¼ |
AL0800__.056 | Gregory, Isaac | 40.03 | 10/14/1834 | 13 | SW¼SE¼ |
AL0920__.340 | Gregory, Isaac | 40.03 | 4/1/1837 | 24 | NW¼SE¼ |
AL0920__.341 | Gregory, Isaac | 80.07 | 4/1/1837 | 24 | W½NE¼ |
AL0920__.342 | Gregory, Isaac | 40.03 | 4/1/1837 | 13 | NW¼SE¼ |
AL2900__.278 | Gregory, Isaac | 80.07 | 6/1/1858 | 13 13 |
SE¼NW¼ SW¼NE¼ |
AL2560__.461 | Gregory, Levy | 40.12 | 9/20/1839 | 14 | SE¼SW¼ |
AL2960__.265 | Gregory, Robert J | 119.99 | 10/1/1860 | 26 26 |
E½NE¼ SW¼NE¼ |
AL0820__.370 | Gregory, Terrill | 40.03 | 10/21/1834 | 24 | NE¼NW¼ |
AL0810__.096 | Guinn, Charles | 40.03 | 10/16/1834 | 24 | SE¼NW¼ |
915918 | Hamner, Edward F | 40.04 | 9/4/1923 | 12 | NW¼NE¼ |
AL2840__.050 | Hannah, Thomas | 80.14 | 6/1/1858 | 27 | E½NW¼ |
AL2570__.218 | Harris, William | 160.06 | 9/20/1839 | 22 22 |
N½NE¼ E½NW¼ |
AL2570__.219 | Harris, William | 80.06 | 9/20/1839 | 23 | W½NW¼ |
AL0780__.220 | Holland, Jacob | 80.07 | 6/1/1831 | 13 | W½SW¼ |
AL0820__.009 | Holland, Jacob | 80.07 | 10/21/1834 | 24 | W½NW¼ |
AL0920__.304 | Holland, Jacob | 40.12 | 4/1/1837 | 13 | NE¼SE¼ |
AL0950__.225 | Huffman, James | 80.14 | 3/15/1839 | 27 | E½SE¼ |
AL2630__.149 | Huffman, James | 47.88 | 9/20/1839 | 34 | A |
AL2970__.250 | Huffman, James | 80.07 | 1/1/1861 | 12 | E½SE¼ |
AL2970__.310 | Huffman, James | 80.07 | 1/1/1861 | 12 | W½SE¼ |
AL0840__.210 | Huffman, John | 39.93 | 10/1/1835 | 30 | SW¼NW¼ |
AL0840__.211 | Huffman, John | 79.87 | 10/1/1835 | 30 | E½NW¼ |
AL0910__.135 | Jones, Jesse | 160.30 | 3/30/1837 | 21 | SW¼ |
AL0910__.266 | Jones, Jesse | 40.05 | 3/30/1837 | 28 | NW¼NW¼ |
104554 | Jones, John B | 120.06 | 1/17/1910 | 20 20 |
N½SW¼ SE¼NW¼ |
367828 | Jones, William Calvin | 160.24 | 11/29/1913 | 14 14 14 |
W½NE¼ NW¼SE¼ NE¼SW¼ |
AL0820__.078 | Jourdan, Frederick | 35.45 | 10/21/1834 | 31 | C |
AL0890__.448 | Jourdan, Frederick | 35.24 | 3/30/1837 | 31 | D |
AL2580__.151 | King, John W | 80.04 | 9/20/1833 | 19 | W½SE¼ |
AL2690__.019 | King, Joseph | 40.00 | 1/9/1841 | 20 | SW¼NE¼ |
AL2690__.322 | King, Joseph | 40.00 | 7/1/1848 | 20 | SE¼NE¼ |
AL2690__.334 | King, Joseph | 40.00 | 7/1/1848 | 20 | NW¼SE¼ |
AL2800__.488 | King, Joseph | 80.11 | 6/1/1858 | 28 28 |
SW¼NW¼ NW¼SW¼ |
AL0810__.069 | King, Littleberry | 80.04 | 10/16/1834 | 19 | W½NW¼ |
AL0810__.070 | King, Littleberry | 80.04 | 10/16/1834 | 19 | W½SW¼ |
AL0810__.147 | King, Littleberry | 40.00 | 10/16/1834 | 20 | NW¼NE¼ |
AL0810__.148 | King, Littleberry | 40.00 | 10/16/1834 | 20 | NE¼NW¼ |
AL0810__.019 | King, Littlebury | 80.04 | 10/16/1834 | 19 | E½NW¼ |
AL0810__.020 | King, Littlebury | 80.04 | 10/16/1834 | 19 | E½SW¼ |
AL4990__.094 | Knox, Martin | 40.06 | 2/3/1902 | 28 | SW¼NE¼ |
AL2930__.196 | Lavender, James J | 165.11 | 4/2/1860 | 28 33 33 |
S½SW¼ C D |
AL2930__.197 | Lavender, Robert | 40.08 | 4/2/1860 | 29 | SW¼NE¼ |
AL2800__.483 | Lavinder, Robert | 40.08 | 6/1/1858 | 29 | NW¼SE¼ |
AL2670__.401 | March, Thomas C | 80.15 | 9/20/1839 | 21 | W½SE¼ |
AL2670__.402 | March, Thomas C | 240.45 | 9/20/1839 | 21 21 |
NE¼ E½NW¼ |
597120 | Marcum, Joda | 80.24 | 8/14/1917 | 14 | W½SW¼ |
AL2680__.461 | Martin, Abel | 40.04 | 11/10/1840 | 12 | SW¼NE¼ |
AL0810__.259 | McCown, Alexander | 80.03 | 10/16/1834 | 22 | E½SE¼ |
AL0910__.288 | McKeney, John | 40.07 | 3/30/1837 | 21 | NE¼SE¼ |
AL0870__.254 | McKinney, James | 79.91 | 3/20/1837 | 25 | W½NE¼ |
AL0850__.470 | McKinney, William; McKinney, John |
160.06 | 10/1/1835 | 22 | SW¼ |
AL0930__.381 | Newsom, Solomon | 80.07 | 4/1/1837 | 24 | W½SE¼ |
AL2690__.078 | Norsworthy, Ehud | 40.02 | 7/10/1844 | 19 | NE¼SE¼ |
AL2560__.460 | Pack, John | 39.95 | 9/20/1839 | 25 | NE¼NW¼ |
AL0790__.125 | Pate, Charles | 80.07 | 8/12/1833 | 13 | E½SW¼ |
AL0790__.517 | Peebles, John | 40.02 | 10/1/1834 | 19 | SW¼NE¼ |
AL0850__.209 | Peeble, John | 40.02 | 10/1/1835 | 19 | NW¼NE¼ |
AL2580__.149 | Peeble, John | 80.00 | 9/20/1839 | 20 | W½NW¼ |
AL2580__.150 | Peebles, John | 80.04 | 9/20/1839 | 19 | E½NE¼ |
453187 | Phillips, William I | 127.28 | 1/11/1915 | 36 36 36 |
A B F |
AL2590__.134 | Porter, John C | 48.37 | 9/20/1839 | 35 | B |
AL2630__.111 | Porter, John C | 48.53 | 9/20/1839 | 35 | A |
AL0910__.457 | Porter, Lemuel A | 39.99 | 3/30/1837 | 26 | SW¼SE¼ |
AL2620__.097 | Porter, Lemuel A | 40.00 | 9/20/1839 | 26 | NW¼SE¼ |
AL2630__.114 | porter, Lemuel A | 40.00 | 9/20/1839 | 26 | NW¼NE¼ |
235114 | Powell, Andrew P | 160.00 | 11/23/1911 | 11 14 |
E½SE¼ E½NE¼ |
AL2650__.150 | Reading, Edmund | 40.04 | 9/20/1839 | 12 | NW¼NW¼ |
988954 | Rolland, Rosenan | 40.04 | 11/9/1926 | 12 | SW¼NW¼ |
AL2630__.105 | Samford, George | 36.22 | 9/20/1839 | 36 | E |
136891 | Sanders, Henry | 84.75 | 6/16/1910 | 33 4 |
NW¼NE¼ NW¼NW¼: |
AL5200__.480 | Sanders, Henry | 40.00 | 8/10/1906 | 28 | SW¼SE¼ |
AL2640__.041 | Sims, Edward; Robertson, William |
159.04 | 9/20/1839 | 22 | NE¼ |
AL0780__.505 | Stafford, Albert | 80.06 | 3/1/1832 | 23 | E½NW¼ |
AL0790__.332 | Stafford, Albert | 40.03 | 10/1/1834 | 23 | NE¼SW¼ |
AL2600__.096 | Stone, William D | 40.03 | 9/20/1839 | 23 | NE¼NE¼ |
AL2600__.097 | Stone, William D | 80.24 | 9/20/1839 | 14 | S½SE¼ |
AL2600__.098 | Stone, William D | 80.07 | 9/20/1839 | 13 | E½NE¼ |
AL2540__.230 | Tate, Joseph | 40.07 | 11/7/1837 | 27 | SW¼SW¼ |
AL2540__.231 | Tate, Joseph | 47.12 | 11/7/1837 | 34 | D |
AL2830__.194 | Tate, Joseph | 86.32 | 6/1/1858 | 28 33 |
SE¼SE¼ A |
AL0810__.472 | Taylor, George | 40.01 | 10/16/1834 | 22 | SE¼NE¼ |
AL0860__.201 | Taylor, George | 40.01 | 3/20/1837 | 22 | SW¼NE¼ |
AL2570__.378 | Taylor, George | 80.03 | 9/20/1839 | 22 | W½NW¼ |
AL0730__.127 | Taylor, Lee | 80.03 | 5/15/1826 | 22 | W½SE¼ |
AL2630__.156 | Teer, Elisha | 40.00 | 9/20/1839 | 26 | SE¼SE¼ |
AL0850__.094 | Teer, James | 39.99 | 10/1/1835 | 26 | NW¼SW¼ |
AL0860__.143 | Teer, James | 79.99 | 3/20/1837 | 26 | W½NW¼ |
AL0820__.011 | Teer, Solomon | 40.03 | 10/21/1834 | 23 | NW¼SW¼ |
AL0870__.243 | Teer, William; Teer, Drusilla |
80.06 | 3/20/1837 | 23 | E½SE¼ |
AL0950__.074 | Teer, William | 40.03 | 3/15/1839 | 23 | SE¼NE¼ |
AL2830__.181 | Teer, William | 40.03 | 6/1/1858 | 23 | SE¼SW¼ |
AL0790__.008 | Teers, William | 80.06 | 3/1/1832 | 23 | W½NE¼ |
AL0790__.012 | Teers, William | 80.06 | 3/1/1832 | 23 | W½SE¼ |
AL2580__.123 | Thomas, Henry G | 159.88 | 9/20/1839 | 15 15 |
E½NW¼ W½NE¼ |
AL0820__.211 | Thomas, Thomas | 79.94 | 10/21/1834 | 15 | W½NW¼ |
AL0920__.494 | Thomas, Thomas | 79.94 | 4/1/1837 | 15 | E½NE¼ |
AL2580__.126 | Thomas, Thomas | 80.24 | 9/20/1839 | 14 | W½NW¼ |
AL2690__.137 | Thomas, Thomas | 79.94 | 7/10/1844 | 15 | W½SW¼ |
AL2820__.114 | Thomas, Thomas | 319.90 | 6/1/1858 | 3 15 15 |
E½SE¼ E½SW¼ SE¼ |
AL2580__.324 | Wells, Absalom | 80.24 | 9/20/1839 | 14 | E½NW¼ |
AL2930__.106 | Williams, Seemore T | 40.08 | 4/2/1860 | 29 | NE¼SE¼ |
655315 | Wilson, John F | 120.00 | 12/5/1918 | 20 20 |
SE¼NW¼ N½SW¼ |
Patent | Patent Holder(s) | Acreage | Issue Date | Section | Aliquot |
AL0840__.460 | Bissett, Lodowick | 40.00 | 10/1/1835 | 35 | SW¼NE¼ |
AL0840__.461 | Bissett, Lodowick | 40.00 | 10/1/1835 | 35 | NE¼NW¼ |
AL2570__.427 | Craig, Eli | 40.00 | 9/20/1839 | 25 | NE¼SE¼ |
AL0890__.321 | Dickerson, Simeon | 40.00 | 3/30/1837 | 35 | SE¼NE¼ |
AL2600__.017 | Ezell, John H | 120.00 | 9/20/1839 | 35 35 |
E½SE¼ SW¼SE¼ |
AL0760__.102 | Jones, John | 80.00 | 12/20/1827 | 36 | E½SE¼ |
AL0800__.265 | Jones, John | 40.00 | 10/14/1834 | 36 | SE¼NE¼ |
AL0830__.459 | Jones, John | 80.00 | 11/4/1834 | 36 | W½SE¼ |
AL2560__.422 | Jones, John | 40.00 | 9/20/1839 | 36 | NE¼NE¼ |
AL2550__.271 | Keeler, Alfred | 40.00 | 8/28/1838 | 25 | SE¼NE¼ |
AL2540__.270 | McCrory, James | 40.00 | 11/7/1837 | 25 | SW¼NE¼ |
AL2620__.491 | McCrory, James | 40.00 | 9/20/1839 | 25 | SE¼SE¼ |
AL0800__.039 | McCrory, James C | 40.00 | 10/14/1834 | 25 | NW¼NW¼ |
AL0830__.264 | McCrory, James C | 40.00 | 11/4/1834 | 25 | NW¼NE¼ |
AL2560__.305 | McCrory, James C | 80.00 | 9/20/1839 | 36 | S½NW¼ |
AL2560__.306 | McCrory, James C | 160.00 | 9/20/1839 | 36 | SW¼ |
AL2630__.035 | McCrory, James C | 40.00 | 9/20/1839 | 36 | SW¼NE¼ |
AL0800__.161 | McCrory, Robert | 40.00 | 10/14/1834 | 25 | NE¼NE¼ |
AL0900__.052 | McKorey, James C; Wilder, Green W |
40.00 | 3/30/1837 | 25 | SW¼NW¼ |
AL0790__.284 | Wilder, Greene W | 40.00 | 10/1/1834 | 25 | NE¼NW¼ |
AL0930__.386 | Wilder, Jesse G | 40.00 | 4/1/1837 | 36 | NW¼NE¼ |
AL0830__.153 | Wilder, John A | 160.00 | 11/4/1834 | 25 | SW¼ |
AL0830__.154 | Wilder, John A | 80.00 | 11/4/1834 | 25 | W½SE¼ |
AL0850__.329 | Wilder, John A | 40.00 | 10/1/1835 | 25 | SE¼NW¼ |
AL0910__.426 | Williams, Henderson | 80.00 | 3/30/1837 | 36 | N½NW¼ |
AL0940__.167 | Williams, Henry | 40.00 | 4/1/1837 | 35 | NW¼SE¼ |
AL0810__.116 | Williams, Jared | 80.00 | 10/16/1834 | 35 | N½NE¼ |
AL0790__.048 | Winborne, James | 80.00 | 8/12/1833 | 35 | W½SW¼ |
AL0790__.417 | Winborne, James | 80.00 | 10/1/1834 | 35 | E½SW¼ |
AL0810__.029 | Winborne, James | 40.00 | 10/16/1834 | 35 | SE¼NW¼ |
Patent | Patent Holder(s) | Acreage | Issue Date | Section | Aliquot |
AL0870__.399 | Atkinson, Jethro | 39.92 | 3/20/1837 | 29 | NE¼NW¼ |
AL0730__.427 | Bennett, Hardy | 80.00 | 10/5/1826 | 25 | E½NE¼ |
AL0820__.359 | Birmingham, Joshua | 80.00 | 10/21/1834 | 22 | W½SE¼ |
AL0820__.360 | Birmingham, Joshua | 40.00 | 10/21/1834 | 22 | NE¼SE¼ |
AL0820__.361 | Birmingham, Joshua | 40.00 | 10/21/1834 | 22 | SE¼NW¼ |
AL0820__.362 | Birmingham, Joshua | 40.00 | 10/21/1834 | 22 | SW¼NE¼ |
AL0840__.440 | Birmingham, Joshua | 80.00 | 10/1/1835 | 22 | W½NW¼ |
AL0840__.441 | Birmingham, Joshua | 40.00 | 10/1/1835 | 22 | NE¼NW¼ |
AL0750__.057 | Blackwell, William | 80.00 | 12/1/1826 | 26 | W½SE¼ |
AL0740__.453 | Bounds, William | 80.00 | 12/1/1826 | 26 | W½NE¼ |
AL0730__.435 | Bowdon and Bradford; Sims, Edward |
80.00 | 10/5/1826 | 26 | E½SE¼ |
AL0730__.478 | Bowdon and Bradford; Sims, Edward |
80.00 | 10/5/1826 | 25 | W½SW¼ |
AL0730__.479 | Bowdon and Bradford; Sims, Edward |
80.00 | 10/5/1826 | 26 | E½NE¼ |
AL0750__.096 | Bradford, John | 80.00 | 12/1/1826 | 26 | E½SW¼ |
AL0810__.401 | Brandon, Rebecca | 40.00 | 10/16/1834 | 22 | NW¼NE¼ |
AL0920__.097 | Brim, Nathaniel S | 40.00 | 4/1/1837 | 23 | NW¼SE¼ |
AL0920__.098 | Brim, Nathaniel S | 40.00 | 4/1/1837 | 23 | NE¼SW¼ |
AL0730__.387 | Brown, Isaiah | 80.00 | 10/5/1826 | 36 | E½NE¼ |
AL0730__.367 | Brown, William | 80.00 | 10/5/1826 | 25 | E½SE¼ |
AL2590__.380 | Carpenter, John R | 40.00 | 9/20/1839 | 27 | SW¼SE¼ |
AL0890__.328 | Carver, William | 39.92 | 3/30/1837 | 29 | NW¼SE¼ |
AL0800__.292 | Chamblee, John | 40.00 | 10/14/1834 | 33 | SW¼NE¼ |
AL0800__.293 | Chamblee, John | 40.00 | 10/14/1834 | 33 | SE¼NE¼ |
AL0860__.433 | Chamblee, John | 40.00 | 3/20/1837 | 34 | NW¼SE¼ |
AL0900__.278 | Chamblee, John | 40.00 | 3/30/1837 | 34 | SW¼NE¼ |
AL0800__.290 | Chamblee, Lewis | 40.00 | 10/14/1834 | 25 | SE¼NW¼ |
AL0800__.291 | Chamblee, Lewsi | 40.00 | 10/14/1834 | 34 | NW¼SW¼ |
AL0800__.115 | Clark, Edward | 40.00 | 10/14/1834 | 34 | SW¼NW¼ |
AL0820__.091 | Clark, Edward | 40.00 | 10/21/1834 | 34 | SW¼SE¼ |
AL0850__.316 | Cochran, Samuel G | 40.00 | 10/1/1835 | 24 | NE¼SE¼ |
AL0850__.317 | Cochran, Samuel G | 80.00 | 10/1/1835 | 23 | W½SW¼ |
AL0850__.319 | Cochran, Samuel G | 40.00 | 10/1/1835 | 23 | SW¼NW¼ |
AL0850__.320 | Cochran, Samuel G | 40.00 | 10/1/1835 | 22 | SE¼SE¼ |
AL0850__.322 | Cochran, Samuel G | 40.00 | 10/1/1835 | 22 | SE¼NE¼ |
AL0920__.441 | Cochran, Samuel G | 80.00 | 4/1/1837 | 24 | S½NE¼ |
AL0920__.442 | Cochran, Samuel G | 40.00 | 4/1/1837 | 24 | NE¼NW¼ |
AL0920__.443 | Cochran, Samuel G | 40.00 | 4/1/1837 | 23 | SW¼SE¼ |
AL0920__.444 | Cochran, Samuel G | 80.00 | 4/1/1837 | 25 | N½NW¼ |
AL0920__.445 | Cochran, Samuel G | 80.00 | 4/1/1837 | 25 | W½NE¼ |
AL0920__.446 | Cochran, Samuel G | 40.00 | 4/1/1837 | 23 | NE¼NE¼ |
AL2580__.430 | Cochran, Samuel G | 40.00 | 9/20/1839 | 23 | SE¼SW¼ |
AL0810__.189 | Coulter, Jesse | 40.00 | 10/16/1834 | 24 | NE¼NE¼ |
AL2570__.426 | Craig, Eli | 39.94 | 9/20/1839 | 30 | SW¼NW¼ |
AL0730__.417 | Curry, Jabez | 79.87 | 10/5/1826 | 31 | E½SE¼ |
AL0840__.029 | Duncan, Dawson | 40.00 | 10/1/1835 | 34 | NE¼SE¼ |
AL0840__.030 | Duncan, Dawson | 40.00 | 10/1/1835 | 34 | NE¼NE¼ |
AL0800__.331 | Ferguson, Abram | 40.00 | 10/14/1834 | 28 | NE¼SW¼ |
AL0760__.063 | Ferguson, Francis | 80.00 | 8/20/1827 | 35 | W½NE¼ |
AL0780__.244 | Ferguson, Francis | 80.00 | 7/1/1831 | 35 | E½SW¼ |
AL0790__.315 | Ferguson, Francis | 40.00 | 10/1/1834 | 35 | SW¼NW¼ |
AL0820__.123 | Ferguson, Francis | 40.00 | 10/21/1834 | 35 | NW¼NW¼ |
AL0920__.161 | Ferguson, James H | 80.00 | 4/1/1837 | 24 | W½SE¼ |
AL0920__.162 | Ferguson, James H | 40.00 | 4/1/1837 | 24 | SE¼SE¼ |
AL0750__.433 | Fleming, John W | 80.00 | 4/10/1827 | 27 | E½NE¼ |
AL0750__.434 | Fleming, John W | 80.00 | 4/10/1827 | 26 | W½NW¼ |
AL0920__.001 | Gibson, James D | 40.00 | 4/1/1837 | 24 | NW¼NW¼ |
AL0920__.002 | Gibson, James D | 40.00 | 4/1/1837 | 24 | SE¼NW¼ |
AL0840__.100 | Harris, Charles F | 39.92 | 10/1/1835 | 29 | SE¼NW¼ |
